For the motorcycling enthusiast who's ready to break out of the mass market pack, one breed has embodied the pinnacle of the custom American V-Twin experience for over a decade: Big Dog Motorcycles! | ||||||||||||
Big Dog Motorcycles, LLC, started production in 1994 and has since built over 20,000 motorcycles, becoming the world’s largest manufacturer of custom motorcycles, the leading builder of chopper-style motorcycles, and the number two American V-Twin company. | ||||||||||||
The company’s entire line of five motorcycles uses a V-twin 117 cubic inch engine, 6-speed transmission, stretch one-piece steel tank, right side drive, super fat tires, chrome components, steel fenders, and an extensive variety of custom paint colors and graphics. | ||||||||||||
The 2007 line also includes Big Dog Motorcycles custom-designed electronics, hand controls, foot controls, mirrors, air cleaner cover, coil cover, and other components, with some models available with electronic fuel injection, all earning the company true OEM status. | ||||||||||||
The company’s motorcycles are distributed through over 100 dealers throughout the United States. Designing, manufacturing, and distributing are performed at the company’s 175,000 square-foot world headquarters in Wichita, Kansas by over 300 employees.New in 2008 is the Fuel Injection Upgrade Option for the K-9 and Mastiff. You can also get factory chrome including rims, rotors, hubs, pulley, hand controls, forward controls and the lower legs are always chrome !!
|
|
|
2007MODEL COMPARISON | K9 | Bulldog | Chopper | Mastiff | Pitbull |
2 year factory warranty | 2 year factory warranty | 2 year factory warranty | 2 year factory warranty | 2 year factory warranty | |
Dry Weight | 710 lbs | 728 lbs | 665 lbs | 712 lbs | 653 lbs |
Engine | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin |
Displacement | 117 cu. in (1916 c.c.) | 117 cu. in (1916 c.c.) | 117 cu. in (1916 c.c.) | 117 cu. in (1916 c.c.) | 117 cu. in (1916 c.c.) |
Bore X Stroke | 4 1/8" X 4 3/8" | 4 1/8" X 4 3/8" | 4 1/8" X 4 3/8" | 4 1/8" X 4 3/8" | 4 1/8" X 4 3/8" |
Compression Ratio | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 |
Fuel Capacity Main/Reserve | 4.0 gal/.4 gal | 3.0 gal/1.6 gal | 3.4 gal/.4 gal | 3.9 gal/.7 gal | 3.9 gal/.7 gal |
Oil Capacity | 3.0 quarts | 3.0 quarts | 3.0 quarts | 3.0 quarts | 3.0 quarts |
Transmission | Baker 6-speed | Baker 6-speed | Baker 6-speed | Baker 6-speed | Baker 6-speed |
Primary Drive | Chain | Chain | Chain | Chain | Chain |
Final Drive | Belt (1 1/8") | Belt (1 1/8") | Belt (1 1/8") | Belt (1 1/8") | Belt (1 1/8") |
Frame Stretch | 8" Downtube; 4" Backbone | 0" Downtube; 6" Backbone | 7" Downtube; 3" Backbone | Stock Downtube; 6" Backbone | 6" Overstandard Backbone; 1" Understandard Downtube |
Tube Length | 12" OS | 2" OS | 10" OS | 2" OS | 2" OS |
Frame Rake | 39 Degrees | 39 Degrees | 37 Degrees | 39 Degrees | 39 Degrees |
Rear Suspension | Hidden Shocks | Hidden Shocks | Hidden Shocks | Hidden Shocks | None |
Front Suspension | 41mm Telescopic | 56mm Inverted | 41mm Telescopic | 41mm Telescopic | 41mm Telescopic |
Seat Height | 24.25" | 24.25" | 25" | 24.25" | 24.25" |
Ground Clearance | 4" | 4" | 4.5" | 4" | 4" |
Wheel Base | 82" | 77.5" | 77.5" | 77.5" | 77.5" |
Total Length | 108" | 103" | 104" | 103" | 103" |
Front Brake | 4-Piston Caliper Differential Bore | 4-Piston Caliper Differential Bore | 4-Piston Caliper Differential Bore | 4-Piston Caliper Differential Bore | 4-Piston Caliper Differential Bore |
Rear Brake | 4-Piston Caliper | 4-Piston Caliper | 4-Piston Caliper | 4-Piston Caliper | 4-Piston Caliper |
Front Tire | MH90X21 | MH120/70X21 | MH90X21 | MH120/70X21 | MH120/70X21 |
Rear Tire | 300/35X18 | 300/35X18 | 250/40X18 | 300/35X18 | 300/35X18 |
Tire Pressure | Front: 34psi Rear: 40psi | Front: 34psi Rear: 40psi | Front: 34psi Rear: 40psi | Front: 34psi Rear: 40psi | Front: 34psi Rear: 40psi |
Ignition | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire |
No comments:
Post a Comment