The name says it all. Designed in Germany, it shows the freethinking of modern Europe, but on two wheels. Is it art ? Is it a scooter? Is it a motorcycle ? Maybe the answer to all of those is yes and no as well.
What it definitely is, is the best way to get around while turning more heads than a super model in a bikini. The Madass is a concept that works. Every trip is fun.
What it definitely is, is the best way to get around while turning more heads than a super model in a bikini. The Madass is a concept that works. Every trip is fun.
Available in 50cc or 125cc, the Madass easily navigates traffic while being the ultimate fuel miser. It may be minimalist, but its fully loaded with LED tail light, digital instrumentation, large diameter alloy wheels, twin discs, adjustable suspension, stainless exhaust and more.
Electric start with kick backup ensures a good start to every journey. Keeping up with traffic isnt the issue, traffic will be trying to keep up with you ! Everyone loves Madass. Now in four popular colours, take one for a ride today!
Technical Specifications – Sachs Madass 50/125 | ||
Engine | 50cc, 4 stroke, air cooled | 125cc, 4 stroke, air cooled |
Bore x Stroke | 39 x 41.4mm | 52.4 x 55.5mm |
Displacement | 49.5cc | 119.7cc |
Compression ratio | 10:01 | 9.3:01 |
Engine power | 2.0kw @ 7000 rpm | 6.0kw @ 8400 rpm |
Gearbox | Fully automatic | 4 speed manual |
Ignition | CDI | CDI |
Starting system | Electric with back-up kick starter | Electric with back-up kick starter |
Seating capacity | 2 | 2 |
Brakes (front/rear) | Disc | Disc |
Tyres (front) | 90/90-16 | 90/90-16 |
Tyres (rear) | 120/80-16 | 120/80-16 |
Dry weight | 89.5kg | 100kg |
Dimensions (lwh) | 1830mm x 780mm x 1010mm | 1840mm x 760mm x 1035mm |
Seat height | 865mm | 835mm |
Tank capacity | 4.6ltrs | 5.1ltrs |
Colours | Black, Silver | Black, White, Yellow, Silver |
No comments:
Post a Comment