The latest news is that Australian release date for the DN-01 in Australia August 2008. Sure enough the news filtered in and it’s on sale in September 2008 for a quite ridiculous AUS $16,990.
It’s the 680cc fitted with an automatic transmission guys. It is nice but not that nice. Umm – Due soley on price – I predict this motorcycle will NOT be popular.
The official release is true to the prototype, except for the fancy instrumentation. You only get a green tinged LCD panel rather than blue lit graphics. Known specs include a V-twin 680cc EFI power plant. Technical highlights include a CVT style transmission with various mode a world’s first Honda calls the Hydraulic Infinitely Variable HFT Transmission. Single sided swing arm with integrated shaft drive. The bike isn’t all that physically big but certainly in a class of its own.
I guess its a cruiser/mega-scooter/sports bike in the expected Japanese Manga style. I say lovely. I really hope that all the stuff that appeared on the ‘concept’ will be standard on the bike. Eg. Integrated GPS and ICE systems.
Honda DN-01 Specifications (2009)
Type | 680 cc, liquid cooled, 52′ v-twin, 4-stroke |
Bore x stroke (mm) | 81 mm x 66 mm |
Compression ratio | 10:1 |
Valves | SOHC, 4 valves per cylinder |
Fuel system | PGM-FI (programmed fuel injection) |
Ignition | Fully transistorized, battery-powered |
Power | 61 hp (45.5 kW) @ 7500 rpm |
Torque | 64 Nm (47.2 ft. lbs) @ 6000 rpm |
Clutch | Oil pressure regulator system in gearbox (with lock-up mechanism) |
Gearbox | Hydraulic mechanical system (HFT with electric manual mode) |
Primary drive | 1.136 |
Final drive | Cardan, 4.196 |
Starting system | Electronic |
Frame | Double cradle (Steel) |
Front suspension | 41mm telescopic fork, 106 mm travel |
Rear suspension | Single conventional dampers with 7 step adjustable spring preload, 120 mm travel |
Rake / Trail | 28.30 degrees / 110 mm (4.3 inches) |
Front tyre | 130/70-17 |
Back tyre | 190/50-17 |
Front brakes | dual 296 mm discs with 3-piston calipers with Anti-Lock Braking System |
Rear brakes | single 276 mm disc with 2-piston calipers with Anti-Lock Braking System |
Overall length | 2320 mm (91.3 inches) |
Overall width | 835 mm (32.9 inches) |
Overall height | 1115 mm (43.9 inches) |
Seat height | 690 mm (27.2 inches) |
Wheelbase | 1610 mm (63.4 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 15 litres (4 gallon US) |
Dry weight | 269 kg (593 pounds) |
No comments:
Post a Comment