VEHICLE SUMMARY
Name:R1200GSType:NakedTop Speed:200kphFuel Consumption:City20.00Fuel Consumption:
Highway25.00
VEHICLE SUMMARY | |
Name: | R1200R |
Type: | Naked |
Top Speed: | 200kph |
Fuel Consumption: City | 20.00 |
Fuel Consumption: Highway | 25.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 1170cc |
Engine: | 4 Stroke, 4 Valve per Cylinder |
Maximum Power: | 109 Bhp @ 7500 rpm |
Maximum Torque: | 115 Nm @ 6000 rpm |
Gears: | 6 Manual |
Clutch: | Single dry plate clutch |
Bore: | 101 |
Stroke: | 73 |
Valve Per Cylinder: | 4 |
Chassis Type: | Two Section Frame |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2145.00 mm |
Width: | 872.00 mm |
Height: | 1285.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 198.00 kg |
Fuel Tank: | 18.00 ltrs |
Wheelbase: | 1495.00 mm |
Electrical System: | Three-phase alternator 600 W |
Headlamp: | Halogen |
Battery Type: | Maintenance-free |
Battery Voltage: | 12 V |
Battery Capacity: | 14 Ah |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | |
Colors: | Night Black, Midnight Black, Granite Gray, Biarritz Blue Metallic, Alpine White |
VEHICLE SUMMARY | |
Name: | R1200RT |
Type: | Cruiser |
Top Speed: | 200kph |
Fuel Consumption: City | 20.00 |
Fuel Consumption: Highway | 25.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 1170cc |
Engine: | 4 Stroke, 4 Valve per Cylinder |
Maximum Power: | 110 Bhp @ 7750 rpm |
Maximum Torque: | 120 Nm @ 6000 rpm |
Gears: | 6 Manual |
Clutch: | Single dry plate clutch |
Bore: | 101 |
Stroke: | 73 |
Valve Per Cylinder: | 4 |
Chassis Type: | Two Section Frame |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2230.00 mm |
Width: | 930.00 mm |
Height: | 1430.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 229.00 kg |
Fuel Tank: | 25.00 ltrs |
Wheelbase: | 1485.00 mm |
Electrical System: | Three-phase alternator 720 W |
Headlamp: | Halogen |
Battery Type: | Maintenance-free |
Battery Voltage: | 12 V |
Battery Capacity: | 19 Ah |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | |
Colors: | Polar Metallic, Ostra Grey Metallic Matte, Thunder Grey Metallic Matte, Grey/Silver/Granite Metallic |
VEHICLE SUMMARY | |
Name: | K1600GTL |
Type: | Cruiser |
Fuel Consumption: City | 13.00 |
Fuel Consumption: Highway | 18.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 1649cc |
Engine: | 4-stroke in-line six cylinder |
Maximum Power: | 160 Bhp @ 7500 rpm |
Maximum Torque: | 174 Nm @ 5000 rpm |
Gears: | 6 Manual |
Clutch: | Multiple-disc clutch in oil bath, hydraulically op |
Bore: | 67.5 |
Stroke: | 72 |
No. of Cylinders: | 6 |
Cylinder Configuration: | In-Line |
Valve Per Cylinder: | 4 |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 319.00 kg |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | NA mm |
Tubeless: | |
Colors: | Red, White Dark Grey |
VEHICLE SUMMARY | |
Name: | S1000RR |
Type: | Sports |
Top Speed: | 200kph |
ENGINE SPECIFICATIONS | |
Displacement: | 999cc |
Engine: | 4-stroke in-line four-cylinder |
Maximum Power: | 193 Bhp @ 13000 rpm |
Maximum Torque: | 112 Nm at 9750 rpm |
Gears: | 6 Manual |
Clutch: | Multiple-disc clutch in oil bath |
Bore: | 80 |
Stroke: | 49.7 |
No. of Cylinders: | 4 |
Cylinder Configuration: | In-Line |
Valve Per Cylinder: | 4 |
Chassis Type: | Bridge-type frame, cast aluminium |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2056.00 mm |
Width: | 826.00 mm |
Height: | 1138.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 183.00 kg |
Fuel Tank: | 17.50 ltrs |
Wheelbase: | 1432.00 mm |
Electrical System: | Three-phase alternator 350 W |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | 14 V |
Battery Capacity: | 10 Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
Tubeless: | |
Colors: | Acid Green Metallic, Mineral Silver Metallic & Thunder Grey Metallic |
VEHICLE SUMMARY | |
Name: | K1600GT |
Type: | Cruiser |
Fuel Consumption: City | 13.00 |
Fuel Consumption: Highway | 18.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 1649cc |
Engine: | 4-stroke in-line six cylinder |
Maximum Power: | 160 Bhp @ 7500 rpm |
Maximum Torque: | 174 Nm @ 5000 rpm |
Gears: | 6 Manual |
Clutch: | Multiple-disc clutch in oil bath, hydraulically op |
Bore: | 67.5 |
Stroke: | 72 |
No. of Cylinders: | 6 |
Cylinder Configuration: | In-Line |
Valve Per Cylinder: | 4 |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 319.00 kg |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | NA mm |
Tubeless: | |
Colors: | Red, White Dark Grey |