VEHICLE SUMMARY | |
Name: | K1300GT |
Type: | Cruiser |
Top Speed: | 200kph |
Fuel Consumption: City | 15.00 |
Fuel Consumption: Highway | 20.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 1293cc |
Engine: | 4-stroke in-line four-cylinder |
Maximum Power: | 160 Bhp @ 9000 rpm |
Maximum Torque: | 135 Nm @ 8000 rpm |
Gears: | 6 Manual |
Clutch: | Multiple-disc clutch in oil bath, hydraulically op |
Bore: | 80 |
Stroke: | 64.3 |
No. of Cylinders: | 4 |
Cylinder Configuration: | In-Line |
Valve Per Cylinder: | 4 |
Chassis Type: | Bridge-type frame, cast aluminium |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2318.00 mm |
Width: | 965.00 mm |
Height: | 1438.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 255.00 kg |
Fuel Tank: | 24.00 ltrs |
Wheelbase: | 1572.00 mm |
Electrical System: | Three-phase alternator 945 W |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | 12 V |
Battery Capacity: | 19 Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | |
Colors: | Magnesium Beige Metallic, Royal Blue Metallic, Red Apple Metallic |
Sunday, 17 July 2011
BMW K1300GT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment