The all-new Hyundai Verna, a product of the new Hyundai design philosophy called Fluidic Sculpture Philosophy, redefines style, luxury and power. The new Hyundai Verna comes in the guise of 1.4 and 1.6 litre petrol and diesel engines with ten odd variants. The engine options in Hyundai Verna include 1.4 petrol which churns out 105 bhp, while the 1.4 CRDi diesel pumps out 88.7 bhp. The 1.6 petrol VTVT is capable of churning out 121 bhp, while the 1.6 diesel pumps out 126 bhp. Its available in three transmissions: 5 and 6 speed manual transmission and 4 speed automatic transmission.
Hyundai Fluidic Verna Features | |||
1.4 CRDi | 1.4 VTVT |
next >> | |||
Interior | |||
Leather Seats | |||
Height Adjustable Driver's Seat | |||
Tiltable Steering Column | |||
Leather Wrapped Steering & Gear Knob | |||
Sunroof / Moonroof | |||
Tinted Window Glass | - | - |
Exterior | ||
Body Coloured Bumpers | ||
Rear Spoiler | - | - |
Front Fog Lamps | ||
Rear Fog Lamps | - | - |
Rear Defogger | ||
Rain-sensing Front Wipers | - | - |
Rear Wiper | - | - |
Roof Antenna | ||
Power Telescopic Roof Antenna | - | - |
Printed Glass Antenna | - | - |
Electrically Adjustable Outside Mirrors | ||
Tubeless Tyres | ||
Alloy Wheels | ||
Wheel Covers |
Comfort and Convenience | |||||
Power Windows | |||||
Power Steering | |||||
Air Conditioner | |||||
Climate Control | - | - | |||
CD Player | |||||
MP3 Player | |||||
AM/FM Radio | |||||
LCD Monitor | - | - | |||
Cruise Control | - | - | |||
Power Door Locks | |||||
Cup Holder | |||||
Reverse Parking Sensors |
Safety | |||||
Central Locking | |||||
ABS | |||||
Engine Immobilizer | |||||
Airbags | |||||
Remote Keyless Entry | |||||
Child Safety Door Locks | |||||
Front/Rear Seatbelts | |||||
Collapsible Steering | - | - | |||
Crumple Zones | |||||
Anti-theft Alarm | - | - | |||
Hyundai Fluidic Verna Technical Specifications (Values May Differ) | |||
1.4 CRDi1.4 VTVT |
Engine | ||||
Engine | : | 1.4L I-4 | : | 1.4L I-4 |
No. of Cylinders | : | 4 | : | 4 |
Number of Valves | : | 16 | : | 16 |
Bore x Stroke (mm) | : | - | : | - |
Displacement | : | 1396 (cc) | : | 1396 (cc) |
Compression Ratio | : | - | : | - |
Fuel System | : | Common Rail Direct Injection | : | MPFI |
Performance (0-100) km/h | : | - | : | - |
Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
Transmission Type | : | 6-speed Manual | : | 5-speed Manual |
Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
Max. Power | : | 90 PS (88.7 bhp)@4000 rpm | : | 107 PS (105.5 bhp)@6300 rpm |
Max. Torque | : | 22.43 Kg-m (219.9 Nm)@1750-2750 rpm | : | 13.8 Kg-m (135.3 Nm)@5000 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 4370 | : | 4370 |
Overall Width (mm) | : | 1700 | : | 1700 |
Overall Height (mm) | : | 1475 | : | 1475 |
Ground Clearance (mm) | : | - | : | - |
Wheelbase (mm) | : | 2570 | : | 2570 |
Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 43 | : | 43 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | - | : | - |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 5.2 | : | 5.2 |
Power Steering | : | Yes | : | Yes |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Struts with Coil Spring | : | MacPherson Struts with Coil Spring |
Rear Suspension | : | Couple Torsion Beam Axle | : | Couple Torsion Beam Axle |
Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 15" | : | 15" |
Tyres | : | 185/65 R15 | : | 185/65 R15 |
Fuel Economy * | ||||
City (kmpl.) | : | 22 | : | 16.43 |
Highway (kmpl.) | : | 25 | : | 18.43 |
Overall (kmpl.) | : | 23.5 | : | 17.43 |
Fuel Type | : | Diesel | : | Petrol |
No comments:
Post a Comment