VW Lavida
* See the Top 200 best-selling models by clicking on ‘Read more’ at the end of the post! *
New car sales in China are starting to reflect purchase limits put in place in some cities (Beijing being one of them) to try and address traffic congestion. The market is down 4% in May at 1.382.800 units but still up 4% to 7.916.200 over the first 5 months of the year.
For the 6th time in the last 12 months, the VW Lavida is the best-selling passenger car in China with 22,602 units changing hands this month, reinforcing its leadership over the year with 108,646 sales, nearly 10,000 units above the #2, the VW Jetta at 99,409.
Nissan Sunny
At #2 the Buick Excelle reaches its best position since last October with 19,398 sales and ranks #3 year-to-date at 98,530 units. The BYD F3 seems to have lost its grip over the Chinese market for good, slipping down to #3 in May at 19,013 units and #4 over the year at 97,294.
This month’s best performance goes to the Nissan Sunny, up no less than 30 spots over April to land in 7th position, its first time within the Chinese Top 10. Other good performers include the Buick Excelle XT/GT at #15 (+10), the Hyundai Verna at #17 (+21), the Hawtai Santa Fe at #23 (+10) and the Hyundai ix35 at #30 (+44).
BYD L3
Based on the latest generation Toyota Corolla, so perhaps a replacement for the F3, the new BYD L3 is up 39 spots this month to #89 with 3,495 sales and the Everus S1, launched last month, climbs 20 spots to #107 with 2,804 sales.
Full Top 200 Ranking table below.
Hawtai Santa Fe
China May 2011:
Pos | Model | May | Apr | 2011 | Pos | 2010 |
1 | VW Lavida | 22,602 | 1 | 108,646 | 1 | 2 |
2 | Buick Excelle | 19,398 | 5 | 98,530 | 3 | 5 |
3 | BYD F3 | 19,013 | 2 | 97,294 | 4 | 1 |
4 | VW Jetta | 17,603 | 4 | 99,409 | 2 | 4 |
5 | Ford Focus | 16,756 | 6 | 84,920 | 8 | 9 |
6 | Hyundai Elantra Yuedong | 14,697 | 3 | 88,326 | 6 | 3 |
7 | Nissan Sunny | 14,263 | 37 | 57,197 | 16 | - |
8 | Chevrolet Cruze | 14,161 | 9 | 85,699 | 7 | 7 |
9 | Chevrolet Sail | 13,717 | 10 | 70,108 | 10 | 40 |
10 | FAW Xiali N-Series | 13,391 | 7 | 94,290 | 5 | 6 |
11 | Great Wall Tengyi C30 | 13,012 | 15 | 62,239 | 13 | 60 |
12 | VW Polo | 12,912 | 8 | 64,631 | 11 | 22 |
13 | Mazda6 | 12,178 | 66 | 42,067 | 42 | 36 |
14 | Nissan Teana | 12,036 | 30 | 59,851 | 15 | 18 |
15 | Buick Excelle XT/GT | 12,016 | 25 | 56,936 | 17 | 45 |
16 | Chery QQ | 11,842 | 11 | 64,563 | 12 | 13 |
17 | Hyundai Verna | 11,421 | 38 | 47,093 | 33 | 94 |
18 | VW Bora | 10,788 | 21 | 77,911 | 9 | 8 |
19 | VW Sagitar | 10,724 | 18 | 49,038 | 31 | 27 |
20 | Skoda Octavia | 10,444 | 14 | 52,363 | 26 | 25 |
21 | Kia Forte Furuidi | 10,177 | 19 | 52,426 | 25 | 30 |
22 | BYD F0 | 10,011 | 41 | 51,084 | 27 | 16 |
23 | Hawtai Santa Fe | 10,000 | 33 | 43,139 | 39 | 52 |
24 | VW Santana | 9,958 | 46 | 46,160 | 36 | 28 |
25 | Nissan Bluebird Sylphy | 9,947 | 17 | 56,794 | 18 | 17 |
26 | Chevrolet Lova | 9,842 | 24 | 46,741 | 35 | 39 |
27 | VW Santana Vista | 9,806 | 13 | 48,814 | 32 | 31 |
28 | FAW Besturn B50 | 9,762 | 42 | 44,470 | 38 | 43 |
29 | Great Wall Hover H3/H5 | 9,704 | 20 | 54,813 | 21 | 23 |
30 | Hyundai ix35 | 9,680 | 74 | 40,895 | 43 | 72 |
31 | VW Golf | 9,579 | 34 | 32,632 | 56 | 77 |
32 | Citroen C-Quatre | 9,243 | 29 | 49,043 | 30 | 29 |
33 | VW Tiguan | 9,181 | 22 | 53,701 | 23 | 62 |
34 | BMW 5-Series L | 9,000 | 31 | 33,400 | 54 | 97 |
35 | Audi A6L | 8,921 | 26 | 40,449 | 45 | 26 |
36 | Emgrand EC7 | 8,779 | 48 | 40,509 | 44 | 61 |
37 | Audi A4L | 8,198 | 49 | 27,581 | 73 | 75 |
38 | Hyundai Elantra | 8,189 | 12 | 55,100 | 20 | 15 |
39 | Buick LaCrosse | 7,808 | 16 | 49,786 | 29 | 32 |
40 | ChangAn Benben Mini | 7,598 | 47 | 46,864 | 34 | 79 |
41 | Nissan Livina | 7,453 | 36 | 42,296 | 41 | 24 |
42 | VW Passat Lingyu | 7,395 | 23 | 50,481 | 28 | 21 |
43 | Nissan Qashqai | 6,976 | 45 | 36,227 | 48 | 73 |
44 | Chery Tiggo | 6,922 | 32 | 40,374 | 46 | 69 |
45 | Brilliance Junjie FRV (BS2) | 6,696 | 72 | 35,222 | 50 | 47 |
46 | Haima Family | 6,499 | 56 | 34,430 | 52 | 74 |
47 | Honda Accord | 6,382 | 35 | 61,818 | 14 | 11 |
48 | Hyundai Sonata | 6,317 | 61 | 12,319 | 120 | - |
49 | Dongfeng Joyear | 6,188 | 50 | 30,463 | 62 | 148 |
50 | Suzuki SX4 | 6,102 | 55 | 30,059 | 65 | 67 |
51 | Buick GL8 | 6,078 | 51 | 30,588 | 61 | 83 |
52 | JAC Tongyue | 6,042 | 53 | 26,304 | 76 | 96 |
53 | Buick Regal | 6,008 | 59 | 31,321 | 60 | 48 |
54 | Ford Mondeo | 6,005 | 60 | 25,206 | 80 | 86 |
55 | Honda Civic | 5,993 | 39 | 42,888 | 40 | 34 |
56 | Gleagle Freedom Ship | 5,944 | 54 | 34,126 | 53 | 37 |
57 | Toyota Camry | 5,853 | 27 | 52,710 | 24 | 12 |
58 | VW Magotan | 5,729 | 44 | 28,742 | 68 | 49 |
59 | BYD G3 | 5,591 | 58 | 27,460 | 74 | 89 |
60 | Kia Sportage R | 5,401 | 75 | 25,589 | 78 | 157 |
61 | Zotye 5008 | 5,367 | 64 | 31,554 | 59 | 38 |
62 | Suzuki Alto | 5,260 | 76 | 26,811 | 75 | 102 |
63 | JAC Heyue/Heyue RS | 5,202 | 71 | 35,265 | 49 | 63 |
64 | Peugeot 408 | 5,194 | 83 | 24,597 | 83 | 100 |
65 | Chery Fulwin 2 | 5,166 | 67 | 35,177 | 51 | 56 |
66 | Honda CR-V | 5,003 | 28 | 54,643 | 22 | 19 |
67 | Hyundai Tucson | 4,803 | 73 | 25,711 | 77 | 78 |
68 | Chevrolet Spark | 4,647 | 95 | 30,186 | 64 | 51 |
69 | Peugeot 307 | 4,536 | 88 | 21,841 | 91 | 68 |
70 | Audi Q5 | 4,523 | 82 | 17,590 | 102 | 115 |
71 | Lifan 620 | 4,508 | 78 | 23,753 | 88 | 109 |
72 | Kia Sportage | 4,498 | 91 | 19,548 | 97 | 66 |
73 | Toyota Highlander | 4,428 | 52 | 32,456 | 57 | 46 |
74 | Citroen C-Elysée | 4,382 | 65 | 27,793 | 70 | 58 |
75 | Mazda6 Ruiwing | 4,367 | 134 | 13,501 | 116 | 98 |
76 | Kia Cerato | 4,342 | 69 | 29,513 | 66 | 41 |
77 | Soueast V3 Lingyue | 4,307 | 80 | 24,557 | 85 | 53 |
78 | Mazda3 | 4,246 | 62 | 28,634 | 69 | 64 |
79 | ChangAn Yuexiang | 4,238 | 118 | 32,861 | 55 | 33 |
80 | Roewe 350 | 4,155 | 70 | 30,429 | 63 | 99 |
81 | JAC Refine | 4,124 | 77 | 28,770 | 67 | 71 |
82 | Gleagle King Kong | 4,098 | 68 | 27,770 | 72 | 57 |
83 | Skoda Superb | 4,021 | 81 | 24,153 | 86 | 110 |
84 | Skoda Fabia | 3,971 | 100 | 20,326 | 93 | 106 |
85 | Suzuki Lingyang | 3,917 | 85 | 23,029 | 90 | 103 |
86 | VW CC | 3,884 | 99 | 14,056 | 113 | 146 |
87 | Lifan 520/520i | 3,778 | 89 | 18,572 | 99 | 114 |
88 | Gleagle Panda | 3,514 | 86 | 19,881 | 94 | 104 |
89 | BYD L3 | 3,495 | 128 | 9,760 | 130 | - |
90 | Nissan Tiida | 3,415 | - | 27,779 | 71 | 14 |
91 | Suzuki Big Dipper | 3,397 | 94 | 25,246 | 79 | 59 |
92 | Shanghai Englon SC7 Seaview | 3,381 | 79 | 23,360 | 89 | 88 |
93 | Gleagle Vision | 3,357 | 84 | 24,064 | 87 | 70 |
94 | Europestar L3 | 3,356 | 90 | 13,013 | 117 | 125 |
95 | Suzuki Swift | 3,342 | 92 | 18,907 | 98 | 87 |
96 | Ford Fiesta | 3,320 | 124 | 24,714 | 82 | 55 |
97 | Honda City | 3,251 | 43 | 45,242 | 37 | 20 |
98 | Kia K5 | 3,233 | 110 | 8,680 | 137 | - |
99 | Chery Cowin 3/A5 | 3,197 | 103 | 24,848 | 81 | 54 |
100 | Peugeot 207 | 3,157 | 93 | 20,929 | 92 | 101 |
101 | Chery Cowin 2 | 3,088 | 87 | 24,573 | 84 | 50 |
102 | FAW Weizhi | 3,046 | 119 | 14,314 | 112 | 108 |
103 | Mitsubishi Pajero | 3,000 | 163 | 4,918 | 165 | 162 |
104 | Great Wall Florid | 2,965 | 97 | 16,837 | 106 | 81 |
105 | Jiangnan Alto | 2,954 | 105 | 14,029 | 114 | 119 |
106 | Chevrolet Epica | 2,950 | 96 | 18,126 | 100 | 82 |
107 | Everus S1 | 2,804 | 127 | 4,888 | 166 | - |
108 | FAW Xenia M80 | 2,801 | 111 | 16,439 | 107 | 91 |
109 | Hyundai Sonata MoInca | 2,773 | 113 | 14,700 | 111 | 107 |
110 | Citroen C5 | 2,771 | 106 | 14,833 | 110 | 111 |
111 | Mercedes E-Klasse | 2,766 | 107 | 15,193 | 108 | 131 |
112 | Dongfeng Fengshan H30/S30 | 2,711 | 116 | 12,721 | 118 | 122 |
113 | ChangAn CX20 | 2,660 | 109 | 17,559 | 104 | 189 |
114 | Dongfeng Shuai | 2,641 | 122 | 10,152 | 129 | 136 |
115 | Toyota Corolla | 2,558 | 40 | 55,966 | 19 | 10 |
116 | FAW Xiali V2 | 2,557 | 125 | 12,715 | 119 | 170 |
117 | Hyundai Accent | 2,373 | 112 | 11,920 | 121 | 65 |
118 | Kia Rio | 2,361 | 101 | 17,518 | 105 | 95 |
119 | Mercedes C-Klasse | 2,291 | 120 | 10,702 | 124 | 123 |
120 | Chery A3 | 2,248 | 115 | 17,979 | 101 | 76 |
121 | Haima 2 Cupid | 2,181 | 149 | 7,851 | 145 | 120 |
122 | MG3 SW | 2,123 | 104 | 5,873 | 159 | 169 |
123 | Toyota RAV4 | 2,096 | 57 | 31,557 | 58 | 35 |
124 | Toyota Corolla EX | 2,000 | 63 | 37,771 | 47 | 42 |
125 | FAW Besturn B70 | 1,989 | 117 | 15,176 | 109 | 90 |
126 | Haima Freema | 1,875 | 138 | 7,571 | 147 | 121 |
127 | Nissan X-Trail | 1,848 | 102 | 13,658 | 115 | 116 |
128 | Roewe 550 | 1,812 | 108 | 19,835 | 95 | 44 |
129 | Chery A1 | 1,799 | 139 | 7,751 | 146 | 150 |
130 | Zhongxing Landmark | 1,797 | 130 | 8,014 | 141 | 149 |
131 | Mitsubishi Lancer EX | 1,763 | 150 | 8,847 | 135 | 127 |
132 | Suzuki Liana | 1,744 | 143 | 10,405 | 127 | 193 |
133 | Great Wall Hover M2 | 1,737 | 131 | 9,156 | 132 | 139 |
134 | MG 6 | 1,626 | 145 | 11,228 | 122 | 133 |
135 | VW Touran | 1,626 | 137 | 9,461 | 131 | 130 |
136 | Dongfeng Future | 1,589 | 129 | 10,161 | 128 | 80 |
137 | BYD S6 | 1,535 | - | 1,639 | 198 | - |
138 | Haima 7 Knight | 1,533 | 142 | 9,094 | 134 | 152 |
139 | Lifan 320 | 1,522 | 147 | 6,249 | 155 | 172 |
140 | Huanghai Aurora | 1,511 | 135 | 7,938 | 143 | 141 |
141 | Chery Cowin 1 | 1,443 | 114 | 17,580 | 103 | 128 |
142 | Nissan NV200 | 1,379 | 157 | 6,882 | 150 | 158 |
143 | Emgrand EC8 | 1,355 | 156 | 6,184 | 156 | - |
144 | Haima Prince | 1,326 | 144 | 5,049 | 164 | 180 |
145 | Shanghai Englon Golden Eagle | 1,267 | 151 | 6,816 | 151 | 155 |
146 | JMC Yusheng | 1,248 | 153 | 4,175 | 171 | - |
147 | Chevrolet Captiva | 1,234 | - | 4,075 | 174 | - |
148 | GAC Trumpchi | 1,205 | 146 | 5,293 | 162 | - |
149 | Honda Spirior | 1,204 | 136 | 8,190 | 140 | 135 |
150 | Toyota Prado | 1,190 | 148 | 7,493 | 148 | 153 |
151 | Jinbei Granse | 1,172 | 141 | 7,352 | 149 | 142 |
152 | Nissan March | 1,168 | 123 | 9,099 | 133 | 154 |
153 | Brilliance Junjie FSV | 1,142 | 158 | 10,475 | 126 | 105 |
154 | Toyota Reiz | 1,134 | 98 | 19,669 | 96 | 84 |
155 | Honda Fit | 1,126 | 132 | 8,709 | 136 | 113 |
156 | Hyundai i30 | 1,095 | 155 | 5,689 | 161 | 132 |
157 | Landwind X8/X6/X9 | 1,073 | 161 | 6,539 | 154 | 156 |
158 | Honda Odyssey | 944 | 133 | 8,467 | 139 | 92 |
159 | Kia Soul | 939 | 162 | 4,724 | 167 | 147 |
160 | Citroen C2 | 921 | 176 | 4,123 | 172 | 168 |
161 | Riich X1 | 889 | 152 | 5,731 | 160 | 143 |
162 | BYD F6 | 882 | 121 | 10,676 | 125 | 85 |
163 | Brilliance Splendor (BS4) | 750 | 140 | 7,924 | 144 | 118 |
164 | JAC Rein | 731 | 159 | 6,802 | 152 | 140 |
165 | Karry Youya | 724 | 174 | 4,657 | 168 | 134 |
166 | Mazda8 | 712 | - | 2,682 | 182 | - |
167 | Cadillac SLS | 690 | 173 | 3,157 | 177 | 182 |
168 | Volvo S80 L | 688 | 178 | 3,967 | 175 | 159 |
169 | Toyota Crown | 677 | 126 | 10,821 | 123 | 93 |
170 | Mercedes Viano | 638 | 166 | 2,815 | 181 | 176 |
171 | Mazda2 | 582 | 165 | 5,069 | 163 | 137 |
172 | Zotye Multipla | 569 | 167 | 4,080 | 173 | 177 |
173 | Changhe Ideal | 567 | - | 1,209 | 204 | - |
174 | BAW Jeep B40 | 537 | 180 | 2,677 | 183 | 166 |
175 | Hyundai Sonata NFC | 536 | 169 | 6,584 | 153 | 126 |
176 | Riich M1 | 524 | 154 | 4,207 | 170 | 129 |
177 | Volvo S40 | 523 | - | 1,960 | 192 | 181 |
178 | Hafei Saima | 508 | - | 1,130 | 205 | 197 |
179 | ChangAn Zhixiang/CX30 | 506 | - | 6,026 | 157 | 171 |
180 | Honda Accord Crosstour | 496 | - | 1,357 | 203 | - |
181 | Mitsubishi Lancer | 479 | 172 | 2,468 | 185 | 187 |
182 | Great Wall Tengyi V80 | 476 | 177 | 3,049 | 179 | 183 |
183 | Brilliance Grandeur (BS6) | 476 | - | 1,480 | 200 | 174 |
184 | Toyota Yaris | 465 | 168 | 6,026 | 158 | 124 |
185 | Mercedes Vito | 458 | - | n/a | n/a | n/a |
186 | Rely V5 | 443 | 170 | 3,089 | 178 | 161 |
187 | BYD M6 | 429 | - | 1,729 | 195 | - |
188 | Buick Enclave | 417 | - | 2,971 | 180 | - |
189 | Roewe 750 | 398 | - | 2,036 | 189 | 175 |
190 | Toyota Vios | 392 | 160 | 4,646 | 169 | 112 |
191 | Ford S-Max | 353 | - | 1,911 | 193 | 184 |
192 | Shanghai Englon TX4 | 345 | - | 378 | - | - |
193 | Dongfeng Oting | 334 | - | 1,431 | 201 | 198 |
194 | Toyota Land Cruiser 200 | 325 | - | 2,449 | 186 | 178 |
195 | Nissan Paladin | 320 | 175 | 3,298 | 176 | 165 |
196 | Foton MP-X | 300 | - | 1,845 | 194 | 188 |
197 | FAW Vela | 270 | - | 1,392 | 202 | 186 |
198 | JAC Yueyue | 260 | - | 1,991 | 191 | - |
199 | Foton MP-X Midi | 210 | - | 2,226 | 187 | 173 |
200 | Mitsubishi Zinger | 177 | - | n/a | n/a | n/a |
No comments:
Post a Comment