U.S. auto sales data for October 2011 is beginning to trickle in. The Chrysler Group reported first with its 27% year-over-year gains. Chrysler LLC sold 1,123,923 vehicles in America during the first ten months of 2011; that's up 23% from the same period of last year. Last month was the best October for Jeep since 2006, Chrysler's best October since 2007, Ram trucks' best October since 2007, and Dodge's best October since 2008.
General Motors sales were up, but only by 1.7%, and only because of Chevrolet. GMC, Cadillac, and Buick all reported declining October sales. At Ford, America's best-selling automaker, sales rose 13% as the F-Series posted a 7% increase, Ranger sales jumped, and the Escape/Explorer/Expedition trio made collective gains of nearly 14,000 units.
No automaker competing in America reported a greater year-over-year percentage improvement than Volkswagen. The brand's 40% boost is very much attributable to two somewhat dull sedans. Jetta sedan sales climbed 14%; Passat sales were up by 4576 units (986%) to 5040. No automaker suffered a decline greater than Saab's 54.5% drop, though that fact is about as surprising as news that Kim Kardashian is getting another divorce.
Two major Japanese auto manufacturers continued to struggle, and though there are huge concerns with Thailand's flooding, it seems like the future is starting to look a little brighter for Honda and Toyota. Honda's daily sales rate was actually better this October than last. Sales at Honda's luxury division, Acura, rose 1% in October.
America's auto market grew by 8% in October, compared with October 2010. That means, through ten months, the market is up 10% over the 9.55 million new vehicle sales between January and October of 2010. For a look back, check out September's edition of this post, click here, or for last October's version, click here. Check out the completely updated Canadian Auto Sales By Brand post here. And while waiting for a complete rundown of best seller lists and segment-by-segment breakdowns, scroll through September's U.S. auto sales recap here.
America's Auto Sales By Brand table for October 2011 is below.
Updated @ 5:17 PM AST with Jaguar/Land Rover numbers.
Rank | U.S. Automaker | October 2011 | % Change | Year To Date | YTD % Change |
#1 | Ford | 161,408 | +12.6 | 1,696,030 | +17.3 |
#2 | Chevrolet | 131,804 | +6.0 | 1,485,747 | +14.3 |
#3 | Toyota | 112,002 | -6.5 | 1,133,272 | -8.3 |
#4 | Honda | 87,218 | -0.7 | 857,869 | -5.1 |
#5 | Nissan | 75,484 | +22.1 | 777,382 | +17.7 |
#6 | Dodge/Ram | 55,570 | +23.2 | 589,776 | +10.0 |
#7 | Hyundai | 52,402 | +22.8 | 545,316 | +20.5 |
#8 | Kia | 37,690 | +20.8 | 405,095 | +35.4 |
#9 | Jeep | 35,773 | +25.5 | 339,526 | +43.9 |
#10 | GMC | 31,609 | -4.6 | 326,556 | +23.1 |
#11 | Volkswagen | 28,028 | +39.6 | 263,487 | +23.8 |
#12 | Mercedes-Benz | 24,122 | +26.5 | 206,632 | +12.0 |
#13 | BMW | 21,873 | +13.5 | 199,552 | +12.9 |
#14 | Chrysler | 21,244 | +28.4 | 178,795 | +2.4 |
#15 | Subaru | 20,081 | -11.6 | 215,631 | -0.3 |
#16 | Mazda | 18,326 | +1.7 | 209,641 | +8.7 |
#17 | Lexus | 18,092 | -14.2 | 153,739 | -16.2 |
#18 | Cadillac | 11,795 | -11.9 | 124,985 | +5.6 |
#19 | Buick | 11,687 | -7.0 | 151,779 | +19.9 |
#20 | Acura | 11,115 | +0.9 | 100,261 | -6.6 |
#21 | Audi | 10,225 | +25.8 | 95,206 | +16.5 |
#22 | Infiniti | 6862 | -13.5 | 79,043 | -4.5 |
#23 | Lincoln | 6094 | -10.8 | 70,935 | +1.2 |
#24 | Mini | 5415 | +37.1 | 47,050 | +22.1 |
#25 | Volvo | 4899 | +22.6 | 57,054 | +26.5 |
#26 | Mitsubishi | 4378 | -14.3 | 70,253 | +51.1 |
#27 | Scion | 3952 | -15.1 | 41,559 | +9.7 |
#28 | Land Rover | 3273 | +10.6 | 28,923 | +14.6 |
#29 | Porsche | 2270 | -14.2 | 24,934 | +22.6 |
#30 | Fiat | 1965 | ----- | 15,826 | ----- |
#31 | Suzuki | 1947 | -4.7 | 22,231 | +16.9 |
#32 | Jaguar | 1327 | +2.5 | 10,642 | -3.6 |
#33 | Saab | 337 | -54.5 | 4984 | +48.0 |
#34 | smart | 327 | -10.9 | 4084 | -20.6 |
#35 | Maserati | 200 | +2.0 | 1904 | +22.8 |
#36 | Bentley | 162 | +35.0 | 1422 | +32.4 |
Premium brands appear in bold font. Red font indicates declining year-over-year sales.
No comments:
Post a Comment