
| Displacement: | 1293cc |
| Engine: | 4-stroke in-line four-cylinder |
| Maximum Power: | 175 Bhp @ 9250 rpm |
| Maximum Torque: | 140 Nm @ 8250 rpm |
| Gears: | 6 Manual |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically op |
| Bore: | 80 |
| Stroke: | 64.3 |
| No. of Cylinders: | 4 |
| Cylinder Configuration: | In-Line |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Bridge-type frame, cast aluminium |
| Cooling Type: | Liquid Cooling |
| Weight: | 254.00 kg |
| Fuel Tank: | 19.00 ltrs |
| Electrical System: | Three-phase alternator 580 W |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | 12 V |
| Battery Capacity: | 14 Ah |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR 17 – 190/55 ZR 17 mm |
| Tubeless: | |
| Colors: | Lava Orange, Light Grey & Black |

No comments:
Post a Comment