Hyundai EON Review
Hyundai EON Overall
back to topProduced at Hyundai’s Chennai plant, the EON car has been conceived, designed and developed over four years, keeping the Indian consumer’s preferences in mind and is not a hurried result. Chennai-based Hyundai’s research and development team in Hyderabad worked in tandem with Hyundai’s R&D engineers in Korea to develop the Eon exclusively for the market in India. The new Hyundai small car is sure to stir competition in the under Rs 3 lakh price range. It yells be a close rival of top player Maruti India and homegrown Tata Motors. It will be the arch enemy of Maruti’s best selling car ‘Maruti Alto’ and will no doubt sit over Tata Nano. Being priced affordably, it will also prove to be an excellent option of people’s hatchback Maruti 800 that is supposed to be on the brink a phase out.
A hatchback by body built-up, EON is the lowest priced car by Hyundai in India running on and on and on at 21.1 kmpl mileage. It is powered by 814cc engine. The mighty petrol engine will house all 6 variants released and will mange to deliver maximum power of 56 bhp at 5,500 rpm which is quite enough to power for a small hatch. Hyundai EON inherits its looks from Hyundai i10 but it is relatively smaller. On the other hand, it has some things in common to Hyundai Santro also. The new Hyundai car is much inspired by the company’s new Fluidic design platform also used in other cars of Hyundai. The front of Hyundai’s small car EON, similar to Hyundai Verna Fluidic, is much satisfactory with hexagonal grille, sweeping headlamps slanting towards back, while it has a side similar to Hyundai i10. The wheel arches and shoulder line parallels Mercedes CLS Class in appearance. It shows-off an exclusive curvy rear with half-moonlike tail-lights to lure youngsters. The design revolution continues on the roomy interior front also, where there is a comfortable seating option for four persons.
In order to keep pricing in control, not plethora of feature are given on EON but the list is certainly not condemnable. The higher end variants Magna and Sportz houses advanced features such as power steering and power windows that can be operated with the touch of a button. Safety features including Anti-lock Braking System, EBD etc are missing from Hyundai EON although driver side airbag on EON Sportz ensures that EON is the safest car in its class. Following its low price, Hyundai has cut some features but surely stands on pedestal in front of Maruti 800 and Tata Nano who can be treated as mere audience in front of EON. The unique digital gear shift indicator helps attain maximum optimum gear usage and best possible fuel efficiency. Alternate Management System allows control of power supply to a battery depending on the load and thus reduces fuel consumption and improves entire performance. Now, what else an Indian buyer wants.
Hyundai EON Models
back to topHyundai EON Models
Hyundai EON D Lite | This is the base variant of Hyundai EON and will be powered by 814cc engine. This variant will have no power steering, power windows and is a standard model with heater and 4 blowers, child lock, chrome radiator grille, engine immobilizer, rear seat belts, cup holder, remote tail gate release, low fuel indicator and 2-tone beige and brown interiors. |
Hyundai EON D Lite Optional | This is the improved base model of Hyundai EON and has the same engine specifications and same features as D-Lite but has an AC and full wheel cover with Hub cap. |
Hyundai EON Magna | Hyundai EON Magna continues the legacy with the addition of central locking, passenger outside mirror, antenna on roof, map pockets and bottle holder in front door, molded door trims and Alternator Management System for optimum fuel utilization. This is supposed to be fairly loaded version as it also covers features like tilt steering. The outside mirrors can be easily adjusted sitting in the car itself. Armrests are provided on front side which has both the windows powered electrically. |
Hyundai EON Magna Optional | If you seek front and rear speaker grille, utility options like rear parcel tray, 2 DIN Radio+CD+MP3 Audio with 2 speakers in front, USB Port, Aux-in Port and a digital clock, Hyundai EON Magna is the best option for you. |
Hyundai EON Sportz | There are some buyers who cannot just be satisfied without a keyless entry and consider safety to be on priority. For such customers, Hyundai EON Sportz is the suitable choice. This id the high end variant with all the features offered in other models along with front fog, lamps, driver side airbag, keyless entry, body color outside mirror and door handles, metallic finish 3 spoke steering wheel unlike other variants which have 2 spoke steering. It also adorns metallic finish inside door handles which enhances the sport style on EON. |
Hyundai EON Era | Tinted glass, body color bumpers are found in this model of Hyundai EON. Other specs are same as predecessor but a metallic finish centre console and electric power steering are introduced in this. |
Hyundai EON Specifications
back to topHyundai EON Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
D Lite (Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 17.3 | 21.1 | 55 Bhp @ 5500 rpm | Not Available | Not Available | Not Available |
D Lite Optional(Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 17.3 | 21.1 | 55 Bhp @ 5500 rpm | Standard | Not Available | Not Available |
Magna (Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 18.0 | 22.0 | 55 Bhp @ 5500 rpm | Standard | Standard | Standard |
Magna Optional(Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 17.3 | 21.1 | 55 Bhp @ 5500 rpm | Standard | Standard | Standard |
Sportz (Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 17.3 | 21.1 | 55 Bhp @ 5500 rpm | Standard | Standard | Standard |
Era (Petrol) | Manual | 814cc 3 Cylinder 9 Valve | 17.3 | 21.1 | 55 Bhp @ 5500 rpm | Standard | Standard | Not Available |
Hyundai EON Price
back to topHyundai EON Variants Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | Chandigarh | |
D Lite (Petrol) | 2,69,999 | 2,73,599 | 2,83,260 | 2,74,799 | 2,75,238 | 2,74,799 | 2,72,399 | 2,69,999 | Get On Road Price |
D Lite Optional(Petrol) | 2,91,869 | 2,95,761 | 3,06,023 | 2,97,058 | 2,97,461 | 2,97,058 | 2,94,463 | 2,91,869 | Get On Road Price |
LPG (LPG) | 3,00,000 | - | - | - | - | - | - | - | Get On Road Price |
Era (Petrol) | 3,11,869 | 3,16,027 | 3,26,993 | 3,17,413 | 3,17,844 | 3,17,413 | 3,14,641 | 3,11,869 | Get On Road Price |
Magna (Petrol) | 3,36,869 | 3,41,360 | 3,53,206 | 3,42,857 | 3,43,323 | 3,42,857 | 3,39,863 | 3,36,868 | Get On Road Price |
Magna Optional(Petrol) | 3,46,869 | 3,51,494 | 3,63,691 | 3,53,036 | 3,53,515 | 3,53,035 | 3,49,952 | 3,46,869 | Get On Road Price |
Sportz (Petrol) | 3,71,869 | 3,76,827 | 3,89,902 | 3,78,480 | 3,78,993 | 3,78,480 | 3,75,174 | 3,71,869 | Get On Road Price |
No comments:
Post a Comment